SILOWEIGH II ProSPECIFICATIONSENSORSSENSOR SPECFAQsINSTALLATIONVIDEO/BROCHURE
SiloWeigh II Pro silo inventory system uses L-Strain sensors with a touch screen showing bar-graphs of up to 6 vessels plus trend-graphs, delivery measurements and many other features.
Tab content
Tab content
Tab content
SiloWeigh II Pro pairs the L-Strain sensors with a touch-screen display, to measure silo level by weight. Capacity is up to 6 vessels displayed as bar-graphs or a trend-graph of each individual vessel. A special display shows weights of past deliveries to detect shortages.
Silo Capacity and stress: | All silo capacities can be measured. The limitation is the stress in the support structure. Acceptable stress is in the range 1000 to 15,000 lb per square inch. |
Vessel support structure, material type: | All types of steel, stainless steel and aluminum. |
Number of sensors: | Up to 48 sensors can be powered from each SiloWeigh II display cabinet, 8 sensors max. per vessel. |
Display type, basic model: | 3.5″ and 5.7″ (89 and 145 mm) touch screen shows 6 bar graphs for up to 6 vessels, plus digital display of % full and weight or volume. |
Remote WiFi viewer: | External Android devices communicate with the silo inventory system display unit by WiFi radio, through a wireless router, giving the same resolution and features as the main display unit. |
Display accuracy and resolution: | Digital transmission from vessels; overall accuracy of digital section 0.1%. |
Overall system accuracy: | Dependent on structure being measured. Typically ±2% of full scale value. |
Analog outputs: | 2 isolated outputs, continuous or multiplexed to include all vessels. 0-20mA, 4-20mA, 0-10V, 12 bit. |
Analog inputs: | 2 inputs 0-20mA / 4-20mA 13 bit, 2 inputs thermocouple temperature. |
Digital alarm outputs: | 6 transistor ‘sourcing’ outputs, 24 VDC, 300 mA, fully programmable as audible (pulsed) or continuous alarms activated by any combination of 4 levels for each vessel. |
Optional digital outputs: | 10 transistor outputs as above, 22 inputs as below, in place of analog I/O. |
Relay option: | Converts outputs to isolated dry contacts, 5A at 250 VAC and inputs to isolated relay coils, 110 VAC standard, 24 V AC/DC or 220/250 VAC optional. |
Digital inputs: | 8 inputs 24 VDC, act as Audible and Master alarm cancel or programmable inputs to display warning messages: example – used with silo overpressure switches warns that filters are blocked. |
Power: | 110-250V AC, 50 W max. Solar power also available. |
Temperature range: | Sensors: -40 to +70°C (-40 to +160°F). Display: 0-50°C (32-120°F). |
Display construction: | ABS plastic, chemical resistant, NEMA-4X. |
Display cabinet size: | Regular cabinet holds touch screen, power supply and optional I/O relays, 13″x 13″x 8″deep (330 x 330 x 203 mm). |
Safety certifications: | CE, UL and CUL |
For existing users, remote viewing and control software: Download GP-Viewer software Download GP-Viewer manual
For single silos/vessels and other SiloWeigh models, Click Here